To understand and assess controls implementation within SAP, T-Codes may be used to view configurations and extract information relating to controls such as users with access. Below are some frequently used T-Codes along with a description of their function and how these can be used.
| T-Code | Description | Relevance to Controls |
| SUIM | ||
| SE16 / SE16N | ||
| PFCG | ||
| SM19 | ||
| SM20 | ||
| SPRO | ||
| RSPCM | ||
| SPRO | ||
| RZ11 | ||
| SE38 / SE80 | ||
| SM37 | ||
| SM51 | ||
| SCU3 | ||
| STMS | ||
| SU53 | ||
| ST01 | ||
| SM21 | ||
| SCC4 | ||
| SM35 | ||
| SM36 |